Đàn piano cũ rất được ưa chuộng tại Đăk Lăk vì giá của đàn piano cũ thấp, phù hợp với thu nhập của nhiều gia đình và âm thanh của đàn piano cũ rất chân thực, chuyên nghiệp. Bạn đang tìm kiếm của hàng bán đàn piano cũ chất lượng tại tình Đăk Lăk thì đây là lựa chọn không khả thi, bởi nơi đây không có nhiều mẫu mã và chất lượng không được đảm bảo. Đa số khách hàng mua đàn piano cũ sinh sống và làm việc tại tỉnh Đăk Lăk thường chọn các cửa hàng bán đàn piano cũ ở thành phố Hồ Chí Minh.
Một trong những cửa hàng bán đàn piano cũ ở thành phố Hồ Chí Minh được yêu thích nhất hiện nay là Công Ty Việt Thanh Music Center bởi Việt Thanh có thâm niên bán piano hơn 40 năm, toàn bộ những cây đàn piano cũ nhập khẩu về Việt Nam được lựa chọn kỹ lưỡng bởi những nhân viên kỹ thuật giàu kinh nghiệm người nước ngoài, do nhập số lượng lớn nên giá bán sẽ rẻ hơn các chỗ khác và đặc biệt nơi đây có trung bày rất nhiều cây đàn piano cũ đến từng các thương hiệu hàng đầu thế giới như Kawai, Yamaha, Victor, Atlas, Rosenstock ,Steinmeye , Barock, Apollo, Schwarmen, Rolex, Diapason…Khách hàng mua đàn piano cũ tại Việt Thanh có thể đặt mua online, chúng tôi sẽ vận chuyện tận nơi cho các bạn.
Dưới đây là bảng giá đàn piano cũ tại công ty Việt Thanh Music Center
Model | Tên Model | Giá Cao Nhất (Giá bán tùy thuộc Series bạn mua) | Giá Trung Bình (Giá bán tùy thuộc Series bạn mua) | GIá Thấp Nhất (Giá bán tùy thuộc Series bạn mua) |
C3B | Yamaha – Đàn Piano C3B | 178,000,000 | 178,000,000 | 178,000,000 |
C5 | Yamaha – Đàn Piano C5 | 297,000,000 | 297,000,000 | 297,000,000 |
G5E | Yamaha – Đàn Piano G5E | 168,000,000 | 168,000,000 | 168,000,000 |
MC10WNC | Yamaha – Đàn Piano MC10WnC | 71,500,000 | 71,500,000 | 71,500,000 |
U100 | Yamaha – Đàn Piano U100 | 87,500,000 | 87,500,000 | 87,500,000 |
U10A | Yamaha – Đàn Piano U10A | 75,500,000 | 72,500,000 | 69,500,000 |
U10BL | Yamaha – Đàn Piano U10BL | 64,500,000 | 64,500,000 | 64,500,000 |
U10WNC | Yamaha – Đàn Piano U10WnC | 77,500,000 | 77,500,000 | 77,500,000 |
U1A | Yamaha – Đàn Piano U1A | 55,700,000 | 55,700,000 | 55,700,000 |
U1E | Yamaha – Đàn Piano U1E | 39,500,000 | 38,600,000 | 35,550,000 |
U1G | Yamaha – Đàn Piano U1G | 41,500,000 | 39,600,000 | 36,500,000 |
U1H | Yamaha – Đàn Piano U1H | 52,500,000 | 46,300,000 | 41,000,000 |
U1M | Yamaha – Đàn Piano U1M | 59,700,000 | 55,000,000 | 53,000,000 |
U2C | Yamaha – Đàn Piano U2C | 38,500,000 | 38,300,000 | 38,000,000 |
U2G | Yamaha – Đàn Piano U2G | 47,500,000 | 43,500,000 | 39,500,000 |
U2H | Yamaha – Đàn Piano U2H | 49,500,000 | 45,400,000 | 42,000,000 |
U2M | Yamaha – Đàn Piano U2M | 56,500,000 | 55,500,000 | 54,500,000 |
U300 | Yamaha – Đàn Piano U300 | 109,000,000 | 107,500,000 | 106,000,000 |
U300S | Yamaha – Đàn Piano U300S | 91,800,000 | 91,800,000 | 91,800,000 |
U30A | Yamaha – Đàn Piano U30A | 93,800,000 | 88,800,000 | 83,500,000 |
U30BL | Yamaha – Đàn Piano U30BL | 79,500,000 | 77,400,000 | 75,700,000 |
U3A | Yamaha – Đàn Piano U3A | 76,500,000 | 74,000,000 | 72,500,000 |
U3G | Yamaha – Đàn Piano U3G | 48,500,000 | 47,300,000 | 44,500,000 |
U3H | Yamaha – Đàn Piano U3H | 60,500,000 | 56,400,000 | 51,500,000 |
U3M | Yamaha – Đàn Piano U3M | 65,500,000 | 63,700,000 | 62,500,000 |
UX | Yamaha – Đàn Piano UX | 67,500,000 | 64,900,000 | 64,500,000 |
UX10BL | Yamaha – Đàn Piano UX10BL | 73,500,000 | 73,500,000 | 73,500,000 |
UX3 | Yamaha – Đàn Piano UX3 | 91,800,000 | 85,900,000 | 81,800,000 |
UX30WNC | Yamaha – Đàn Piano UX30WnC | 106,500,000 | 106,500,000 | 106,500,000 |
W101 | Yamaha – Đàn Piano W101 | 65,500,000 | 65,500,000 | 65,500,000 |
W102 | Yamaha – Đàn Piano W102 | 67,500,000 | 66,200,000 | 64,500,000 |
W102B | Yamaha – Đàn Piano W102B | 69,600,000 | 68,700,000 | 67,800,000 |
W104 | Yamaha – Đàn Piano W104 | 69,800,000 | 69,800,000 | 69,800,000 |
W106 | Yamaha – Đàn Piano W106 | 75,700,000 | 73,800,000 | 71,500,000 |
W106B | Yamaha – Đàn Piano W106B | 83,500,000 | 79,500,000 | 76,700,000 |
W106BM | Yamaha – Đàn Piano W106BM | 88,500,000 | 88,500,000 | 88,500,000 |
W108B | Yamaha – Đàn Piano W108B | 72,000,000 | 72,000,000 | 72,000,000 |
W110B | Yamaha – Đàn Piano W110B | 73,500,000 | 73,500,000 | 73,500,000 |
W116BT | Yamaha – Đàn Piano W116BT | 61,500,000 | 59,100,000 | 56,700,000 |
W116SC | Yamaha – Đàn Piano W116SC | 72,500,000 | 72,500,000 | 72,500,000 |
W116WT | Yamaha – Đàn Piano W116WT | 73,500,000 | 73,500,000 | 73,500,000 |
W1ABIC | Yamaha – Đàn Piano W1ABiC | 109,000,000 | 102,400,000 | 95,800,000 |
W1AWN | Yamaha – Đàn Piano W1AWN | 81,800,000 | 81,800,000 | 81,800,000 |
WX106W | Yamaha – Đàn Piano WX106W | 145,000,000 | 145,000,000 | 145,000,000 |
WX1AWN | Yamaha – Đàn Piano WX1AWN | 105,000,000 | 105,000,000 | 105,000,000 |
YM10 | Yamaha – Đàn Piano YM10 | 78,500,000 | 78,500,000 | 78,500,000 |
YUS | Yamaha – Đàn Piano YUS | 65,500,000 | 65,000,000 | 64,500,000 |
YUX | Yamaha – Đàn Piano YUX | 77,500,000 | 73,700,000 | 71,500,000 |
BL12 | Kawai – Đàn Piano BL12 | 34,500,000 | 34,500,000 | 34,500,000 |
BL31 | Kawai – Đàn Piano BL31 | 39,200,000 | 35,700,000 | 33,000,000 |
BL31S | Kawai – Đàn Piano BL31S | 35,200,000 | 33,400,000 | 33,000,000 |
BL51 | Kawai – Đàn Piano BL51 | 39,200,000 | 35,500,000 | 33,000,000 |
BL51S | Kawai – Đàn Piano BL51S | 35,200,000 | 33,600,000 | 33,000,000 |
BL61 | Kawai – Đàn Piano BL61 | 40,500,000 | 38,000,000 | 36,500,000 |
BL61S | Kawai – Đàn Piano BL61S | 38,000,000 | 38,000,000 | 38,000,000 |
BL71 | Kawai – Đàn Piano BL71 | 48,200,000 | 47,100,000 | 46,000,000 |
CL3 | Kawai – Đàn Piano CL3 | 31,000,000 | 31,000,000 | 31,000,000 |
CL4MW | Kawai – Đàn Piano CL4MW | 33,500,000 | 33,000,000 | 32,600,000 |
CL4WO | Kawai – Đàn Piano CL4WO | 36,500,000 | 34,200,000 | 32,600,000 |
LC5 | Kawai – Đàn Piano CL5 | 34,000,000 | 34,000,000 | 34,000,000 |
CL7C | Kawai – Đàn Piano CL7C | 30,500,000 | 30,500,000 | 30,500,000 |
CL7WO | Kawai – Đàn Piano CL7WO | 31,000,000 | 31,000,000 | 31,000,000 |
KG3D | Kawai – Đàn Piano KG3D | 198,000,000 | 198,000,000 | 198,000,000 |
KG3E | Kawai – Đàn Piano KG3E | 179,000,000 | 173,000,000 | 167,000,000 |
KG5C | Kawai – Đàn Piano KG5C | 168,000,000 | 147,000,000 | 126,000,000 |
KG5D | Kawai – Đàn Piano KG5D | 168,000,000 | 168,000,000 | 168,000,000 |
KS2F | Kawai – Đàn Piano KS2F | 41,500,000 | 41,500,000 | 41,500,000 |
KS3F | Kawai – Đàn Piano KS3F | 44,000,000 | 43,500,000 | 43,000,000 |
KS5F | Kawai – Đàn Piano KS5F | 47,500,000 | 47,000,000 | 46,500,000 |
KU1 | Kawai – Đàn Piano KU1 | 30,500,000 | 30,500,000 | 30,500,000 |
KU1B | Kawai – Đàn Piano KU1B | 36,800,000 | 34,700,000 | 32,500,000 |
KU1D | Kawai – Đàn Piano KU1D | 33,500,000 | 33,500,000 | 33,500,000 |
KU2 | Kawai – Đàn Piano KU2 | 32,000,000 | 32,000,000 | 32,000,000 |
KU2B | Kawai – Đàn Piano KU2B | 36,800,000 | 34,900,000 | 33,000,000 |
KU2D | Kawai – Đàn Piano KU2D | 38,000,000 | 35,200,000 | 33,500,000 |
KU3B | Kawai – Đàn Piano KU3B | 36,500,000 | 36,500,000 | 36,500,000 |
KU5B | Kawai – Đàn Piano KU5B | 40,500,000 | 40,500,000 | 40,500,000 |
KU5D | Kawai – Đàn Piano KU5D | 40,500,000 | 39,300,000 | 38,000,000 |
US50 | Kawai – Đàn Piano US50 | 62,500,000 | 62,500,000 | 62,500,000 |
NA | Adelstein – Đàn Piano N/A | 28,500,000 | 28,500,000 | 28,500,000 |
DX100 | Barock – Đàn Piano DX100 | 29,500,000 | 29,500,000 | 29,500,000 |
FU33 | Belton – Đàn Piano FU33 | 28,500,000 | 28,000,000 | 27,500,000 |
FU33W | Belton – Đàn Piano FU33W | 28,500,000 | 28,500,000 | 28,500,000 |
131B | Bernstein – Đàn Piano 131B | 27,500,000 | 27,500,000 | 27,500,000 |
GU122 | Brother – Đàn Piano GU122 | 29,500,000 | 29,500,000 | 29,500,000 |
133D | Carlseiler – Đàn Piano 133D | 30,500,000 | 29,500,000 | 28,500,000 |
132 | Diapason – Đàn Piano 132 | 26,500,000 | 26,500,000 | 26,500,000 |
132A7 | Diapason – Đàn Piano 132A7 | 28,500,000 | 28,500,000 | 28,500,000 |
W112 | Earl Windsor – Đàn Piano W112 | 27,500,000 | 27,500,000 | 27,500,000 |
W114 | Earl Windsor – Đàn Piano W114 | 29,500,000 | 28,800,000 | 27,500,000 |
W113 | Earl Windsor -Đàn Piano W113 | 29,500,000 | 29,500,000 | 29,500,000 |
EASTEINB | Eastein – Đàn Piano B | 29,500,000 | 29,500,000 | 29,500,000 |
U300E | Elington – Đàn Piano U300E | 30,500,000 | 30,500,000 | 30,500,000 |
U130 | Elsner – Đàn Piano U130 | 30,500,000 | 30,000,000 | 29,500,000 |
F26 | Flora – Đàn Piano F26 | 29,500,000 | 29,500,000 | 29,500,000 |
F30B | Flora – Đàn Piano F30B | 30,500,000 | 30,500,000 | 30,500,000 |
F30C | Flora – Đàn Piano F30C | 30,500,000 | 30,500,000 | 30,500,000 |
F60 | Flora – Đàn Piano F60 | 30,500,000 | 30,500,000 | 30,500,000 |
F101 | Friedrich – Đàn Piano F101 | 26,500,000 | 26,500,000 | 26,500,000 |
F101M | Friedrich – Đàn Piano F101m | 28,500,000 | 28,500,000 | 28,500,000 |
F102M | Friedrich – Đàn Piano F102M | 30,500,000 | 30,500,000 | 30,500,000 |
F102 | Friedrich -Đàn Piano F102 | 29,500,000 | 29,500,000 | 29,500,000 |
30 | Fritz Kuhla – Đàn Piano 30 | 26,500,000 | 26,500,000 | 26,500,000 |
50 | Fritz Kuhla – Đàn Piano 50 | 27,500,000 | 27,500,000 | 27,500,000 |
MA1 | FukuYama & Sons – Đàn Piano SP MA1 | 29,500,000 | 29,500,000 | 29,500,000 |
WILHELM | FukuYama & Sons – Đàn Piano WILHELM | 28,500,000 | 28,500,000 | 28,500,000 |
LAZARE200 | FukuYama & Sons -Đàn Piano LAZARE200 | 29,500,000 | 29,500,000 | 29,500,000 |
GK2000M | Gors&Kallmann – Đàn Piano GK2000M | 28,500,000 | 28,500,000 | 28,500,000 |
GK3000 | Gors&Kallmann – Đàn Piano GK3000 | 29,500,000 | 29,500,000 | 29,500,000 |
1A | Helman – Đàn Piano 1A | 26,500,000 | 26,500,000 | 26,500,000 |
U133E | Kraus – Đàn Piano U133E | 29,500,000 | 29,500,000 | 29,500,000 |
KREUTZER4 | Kreutzer – Đàn Piano 4 | 28,500,000 | 28,000,000 | 27,500,000 |
K4 | Kreutzer – Đàn Piano K4 | 28,500,000 | 28,500,000 | 28,500,000 |
TK260M | Kriebel – Đàn Piano TK260M | 26,500,000 | 26,500,000 | 26,500,000 |
UL30 | Laurie – Đàn Piano UL30 | 28,500,000 | 28,500,000 | 28,500,000 |
RINBEL310 | Rinbel – Đàn Piano Rinbel 310 | 28,500,000 | 28,500,000 | 28,500,000 |
KR27 | Rolex – Đàn Piano KR27 | 29,500,000 | 28,500,000 | 27,500,000 |
300 | Rosen – Đàn Piano 300 | 29,500,000 | 29,500,000 | 29,500,000 |
RK20 | Rosen Kranz – Đàn Piano RK20 | 28,500,000 | 28,500,000 | 28,500,000 |
RU30 | Rosen Kranz – Đàn Piano RU30 | 30,500,000 | 30,500,000 | 30,500,000 |
VR2 | Rosenstein – Đàn Piano VR2 | 29,500,000 | 29,500,000 | 29,500,000 |
R503 | Royal – Đàn Piano R503 | 30,500,000 | 30,500,000 | 30,500,000 |
HU200 | Schweizerstein – Đàn Piano HU200 | 30,500,000 | 29,000,000 | 27,500,000 |
KS122 | Shchiedmayerr &sons – Đàn Piano KS122 | 30,500,000 | 30,500,000 | 30,500,000 |
S2M | Steinbach – Đàn Piano S2M | 29,500,000 | 29,500,000 | 29,500,000 |
126S | Steinbells – Đàn Piano 126S | 29,500,000 | 29,500,000 | 29,500,000 |
SK2 | Steinmeyer – Đàn Piano SK2 | 27,500,000 | 27,000,000 | 26,500,000 |
TS200 | Steinmeyer – Đàn Piano TS200 | 29,500,000 | 29,500,000 | 29,500,000 |
S10 | Steinrich – Đàn Piano S10 | 29,500,000 | 29,500,000 | 29,500,000 |
TU1 | Tonica – Đàn Piano TU1 | 28,500,000 | 28,500,000 | 28,500,000 |
TUS3 | Tonica – Đàn Piano TUS3 | 28,500,000 | 28,500,000 | 28,500,000 |
V10 | Victor – Đàn Piano V10 | 29,500,000 | 29,500,000 | 29,500,000 |
V103B | Victor – Đàn Piano V103B | 29,500,000 | 29,500,000 | 29,500,000 |
V105M | Victor – Đàn Piano V105M | 30,500,000 | 29,200,000 | 27,500,000 |
V107B | Victor – Đàn Piano V107B | 30,500,000 | 30,000,000 | 29,500,000 |
V5 | Victor – Đàn Piano V5 | 27,500,000 | 27,500,000 | 27,500,000 |
V7 | Victor – Đàn Piano V7 | 30,500,000 | 30,500,000 | 30,500,000 |
V70B | Victor – Đàn Piano V70B | 30,500,000 | 30,500,000 | 30,500,000 |
34 | Wagner – Đàn Piano 34 | 29,500,000 | 29,500,000 | 29,500,000 |
HW20 | Wagner – Đàn Piano HW20 | 30,500,000 | 30,500,000 | 30,500,000 |
W1 | Wagner – Đàn Piano W1 | 27,500,000 | 27,500,000 | 27,500,000 |
W2 | Wagner – Đàn Piano W2 | 29,500,000 | 28,800,000 | 27,500,000 |
W3 | Wagner – Đàn Piano W3 | 27,500,000 | 27,500,000 | 27,500,000 |
Địa chỉ công ty Việt Thanh Music Center: 613 Điện Biên Phủ, Phường 1, Quận 3. Tphcm